Town Election Results 2025

1,288 voters cast ballots on May 19, which is a turnout of about 10%. This was a decrease from last year’s turnout of 22%, but similar to 2023. Winners in the contested races were Matthew Kizner and Shahidul Mannan for Select Board, and Peter Mimmo for Board of Assessors.
| Elected Office | Votes Rcvd. | % of Vote |
|---|---|---|
| SELECT BOARD (2) | ||
| For three years | ||
| Blanks | 313 | 24% |
| SHAHIDUL HASAN MANNAN | 744 | 58% |
| JEFFREY DOYLE | 703 | 55% |
| MATTHEW T. KIZNER | 805 | 63% |
| Write In | 11 | 1% |
| Scattered | 0 | 0% |
| TOWN MODERATOR (1) | ||
| For three years | ||
| Blanks | 354 | 27% |
| ZACHARY ADAM KOSAN | 924 | 72% |
| Write In | 10 | 1% |
| Scattered | 0 | 0% |
| TOWN CLERK (1) | ||
| For three years | ||
| Blanks | 242 | 19% |
| CONNOR BARTLEY DEGAN | 1042 | 81% |
| Write In | 4 | 0% |
| Scattered | 0 | 0% |
| BOARD OF ASSESORS (1) | ||
| For three years | ||
| Blanks | 124 | 10% |
| PETER MARK MIMMO | 747 | 58% |
| FREDERICK MAYER | 416 | 32% |
| Write In | 1 | 0% |
| Scattered | 0 | 0% |
| BOARD OF HEALTH (1) | ||
| For three years | ||
| Blanks | 350 | 27% |
| RAYMOND MALCOLM SMITH | 936 | 73% |
| Write In | 2 | 0% |
| Scattered | 0 | 0% |
| BOARD OF LIBRARY TRUSTEES (2) | ||
| For three years | ||
| Blanks | 677 | 53% |
| SUSAN E. PORTER | 955 | 74% |
| STANLEY DAVID PULNIK | 939 | 73% |
| Write In | 5 | 0% |
| Scattered | 0 | 0% |
| CEMETERY COMMISSIONER (1) | ||
| For three years | ||
| Blanks | 362 | 28% |
| REGINA HARPER | 925 | 72% |
| Write In | 1 | 0% |
| Scattered | 0 | 0% |
| COMMISSIONERS OF PARKS AND RECREATION (1) | ||
| For three years | ||
| Blanks | 370 | 29% |
| KYLE CHRISTOPHER SMITH | 916 | 71% |
| Write In | 2 | 0% |
| Scattered | 0 | 0% |
| COMMISSIONERS OF TRUST FUNDS (1) | ||
| For three years | 0% | |
| Blanks | 338 | 26% |
| SUSAN MARIE KURYS | 948 | 74% |
| Write In | 2 | 0% |
| Scattered | 0 | 0% |
| CONSTABLE (1) | ||
| For three years | ||
| Blanks | 340 | 26% |
| AMY EILEEN GROVES | 938 | 73% |
| Write In | 10 | 1% |
| Scattered | 0 | 0% |
| HOUSING AUTHORITY (1) | ||
| For five years | ||
| Blanks | 363 | 28% |
| BETH ANN MALLOY | 916 | 71% |
| Write In | 9 | 1% |
| Scattered | 0 | 0% |
| PLANNING BOARD (2) | ||
| For five years | ||
| Blanks | 770 | 60% |
| AMNA DIWAN | 882 | 68% |
| PETER MARK MIMMO | 916 | 71% |
| Write In | 8 | 1% |
| Scattered | 0 | 0% |
| SCHOOL COMMITTEE (1) | ||
| For three years | 0% | |
| Blanks | 326 | 25% |
| NANCY M. RICHARDS-CAVANAUGH | 943 | 73% |
| Write In | 19 | 1% |
| Scattered | 0 | 0% |
| SCHOOL COMMITTEE (1) | ||
| For one year | ||
| Blanks | 331 | 26% |
| KYLA BETH McSWEENEY | 944 | 73% |
| Write In | 13 | 1% |
| Scattered | 0 | 0% |
