Town Election Results 2024
2,919 voters cast ballots on May 20, which is a turnout of about 22%. This was a increase from last year’s turnout of 11%, and higher than any turnout in the last 15 years. Winners in the contested races were Joe Clark and Brian Herr for Select Board. All seven of the eight ballot questions passed, including the Hopkins School Addition & Renovation.
Elected Office / Ballot Question | Candidate Name | Votes Rcvd. | % of Vote |
---|---|---|---|
SELECT BOARD (2) | |||
For three years | |||
Blanks | 233 | 8% | |
JOSEPH P. CLARK | 1894 | 65% | |
BRIAN J. HERR | 1851 | 63% | |
KYLA BETH McSWEENEY | 962 | 33% | |
PETER MARK MIMMO | 888 | 30% | |
Write In | 10 | 0% | |
BOARD OF ASSESSORS (1) | |||
For three years | |||
Blanks | 849 | 29% | |
LESLEY A. FICARRI | 2054 | 70% | |
Write In | 16 | 1% | |
BOARD OF HEALTH (1) | |||
For three years | |||
Blanks | 863 | 30% | |
MARY JO ONDRECHEN | 2038 | 70% | |
Write In | 18 | 1% | |
BOARD OF LIBRARY TRUSTEES (1) | |||
For three years | |||
Blanks | 828 | 28% | |
ANNE BEAUCHAMP | 2070 | 71% | |
Write In | 21 | 1% | |
BOARD OF LIBRARY TRUSTEES (1) | |||
For one year | |||
Blanks | 836 | 29% | |
STANLEY DAVID PULNIK | 2067 | 71% | |
Write In | 16 | 1% | |
CEMETERY COMMISSIONER (1) | |||
For three years | |||
Blanks | 834 | 29% | |
LINDA M. KIMBALL | 2046 | 70% | |
Write In | 39 | 1% | |
CEMETERY COMMISSIONER (1) | |||
For two years | |||
Blanks | 847 | 29% | |
ARENE LEMONCELLI CASASSA | 1997 | 68% | |
Write In | 75 | 3% | |
COMMISSIONERS OF TRUST FUNDS (1) | |||
For three years | |||
Blanks | 908 | 31% | |
AMANDA MAUREEN MURPHY | 2001 | 69% | |
Write In | 10 | 0% | |
CONSTABLE (1) | |||
For three years | |||
Blanks | 921 | 32% | |
MICHAEL JAMES KING | 1983 | 68% | |
Write In | 15 | 1% | |
COMMISSIONERS OF PARKS AND RECREATION (2) |
|||
For three years | |||
Blanks | 1811 | 62% | |
DANIEL F. TERRY | 2031 | 70% | |
AMY LYNN O’DONNELL | 1977 | 68% | |
Write In | 19 | 1% | |
COMMISSIONERS OF PARKS AND RECREATION (1) |
|||
For one year | |||
Blanks | 980 | 34% | |
KYLE CHRISTOPHER SMITH | 1929 | 66% | |
Write In | 10 | 0% | |
HOUSING AUTHORITY (1) | |||
For five years | |||
Blanks | 873 | 30% | |
ILANA A. CASADY | 2036 | 70% | |
Write In | 10 | 0% | |
HOUSING AUTHORITY (1) | |||
For one year | |||
Blanks | 932 | 32% | |
BETH ANN MALLOY | 1975 | 68% | |
Write In | 12 | 0% | |
PLANNING BOARD (1) | |||
For five years | |||
Blanks | 934 | 32% | |
PARKER HAPP | 1976 | 68% | |
Write In | 9 | 0% | |
PLANNING BOARD (1) | |||
For three years | |||
Blanks | 949 | 33% | |
LUCIA VIELMA LOPEZ | 1962 | 67% | |
Write In | 8 | 0% | |
PLANNING BOARD (1) | |||
For 1 year | |||
Blanks | 916 | 31% | |
KAREN E. WILLS | 1989 | 68% | |
Write In | 14 | 0% | |
SCHOOL COMMITTEE (2) | |||
For three years | |||
Blanks | 1880 | 64% | |
CHRISTOPHER J. MASTERS | 1987 | 68% | |
JAMIE LYNN WRONKA | 1910 | 65% | |
Write In | 61 | 2% | |
QUESTION # 1 | |||
The digitization of all Town paper records $667,500 | |||
Blanks | 268 | 9% | |
YES ✅ | 1577 | 54% | |
NO | 1074 | 37% | |
QUESTION # 2 | |||
HVAC/air handling units at the Hopkinton Public Schools $700,000. At the 2024 Annual Town Meeting (Article 18), the Town voted to take NO ACTION on this article after a motion for No Action was made by the School Committee. | |||
Blanks | 256 | 9% | |
YES ⚠️ | 1654 | 57% | |
NO | 1009 | 35% | |
QUESTION # 3 | |||
Renovation and an addition to the Hopkins Elementary School $48,550,000 | |||
Blanks | 251 | 9% | |
YES ✅ | 1384 | 47% | |
NO | 1284 | 44% | |
QUESTION # 4 | |||
Drainage improvements on Ash Street and Fenton Street $500,000 | |||
Blanks | 283 | 10% | |
YES ✅ | 1362 | 47% | |
NO | 1274 | 44% | |
QUESTION # 5 | |||
Roadway, sidewalk, and drainage improvements on DiCarlo Road, Peppercorn Road, and Barbara Road $780,000. At the 2024 Annual Town Meeting (Article 21), the Town voted NO on this article. | |||
Blanks | 323 | 11% | |
YES | 1039 | 36% | |
NO ⛔️ | 1557 | 53% | |
QUESTION # 6 | |||
Construction of culvert replacement on Granite Street $850,000 | |||
Blanks | 297 | 10% | |
YES ✅ | 1332 | 46% | |
NO | 1290 | 44% | |
QUESTION # 7 | |||
Replacement of the ozone treatment system at the Howe Street Water Treatment Plant in Ashland $958,000 | |||
Blanks | 284 | 10% | |
YES ✅ | 1699 | 58% | |
NO | 936 | 32% | |
QUESTION # 8 | |||
East Main Street Water Main replacement $400,000 | |||
Blanks | 275 | 9% | |
YES ✅ | 1729 | 59% | |
NO | 915 | 31% | |
Unofficial Results as of Tue, May 21, 11:00 AM |